Maruti Nexa Fronx Alpha 1.0L Turbo MT Quotation in Mumbai
 
 
 
 Fronx Alpha 1.0L Turbo MT On Road Price : 1393960
EMI : 22879| Variant | Price | Book | |
|---|---|---|---|
| Alpha 1.0L Turbo MT | Ex Showroom | 1163500 | E-Book | 
| Registration | 142804 | ||
| Other | 87656 | ||
| On Road Price | 1393960 | ||
Note: Prices May Vary According to Feature.
Click “Download Quotation" to download quotation and check the On-Road price of Maruti NexaFronx Alpha 1.0L Turbo MT in Mumbai
- 
													Engine Capacity998 cc
 - 
													Max Power66 kW@6000rpm or 89.
 - 
													Max Torque113@4400
 - 
													No. of Cylinders4m
 - 
													Fuel TypePetrol
 - 
													Fuel Tank Capacity37 lit
 - 
													Fuel Efficiency21.5 kmpl
 - 
													Emission StandardBS6 Phase 2
 
- 
													TypeManual
 
- 
													Front BreakDisc
 - 
													Front SuspensionMacPherson Strut
 - 
													Rear BreakDrum
 - 
													Rear SuspensionTorsion Beam
 - 
													Tyre Size195/60 R16
 
- 
													Adjustable HeadlightsYes
 - 
													Power Adjustable Exterior Rear View MirrorNo
 - 
													Manually Adjustable Ext. Rear View MirrorYes
 - 
													Electric Folding Rear View MirrorNo
 - 
													Rear Window WiperNo
 - 
													Rear Window WasherNo
 - 
													Rear Window DefoggerYes
 - 
													Wheel CoversYes
 - 
													Alloy WheelsNo
 - 
													Rear SpoilerYes
 - 
													Outside Rear View Mirror Turn IndicatorsNo
 - 
													Intergrated AntennaYes
 - 
													Chrome GrilleYes
 - 
													Halogen HeadlampsYes
 - 
													Tyre Size195/60 R16
 - 
													Wheel Size16
 - 
													LED DRLsNo
 
- 
													Electronic Multi-TripmeterYes
 - 
													Fabric UpholsteryYes
 - 
													Glove CompartmentYes
 - 
													Digital OdometerYes
 - 
													Height Adjustable Driver SeatNo
 - 
													Dual Tone DashboardYes
 
- 
													Power Windows-FrontYes
 - 
													Power Windows-RearYes
 - 
													Air ConditionerYes
 - 
													Power SteeringYes
 - 
													HeaterYes
 - 
													Adjustable SteeringYes
 - 
													Remote Engine Start/StopNo
 - 
													Low Fuel Warning LightYes
 - 
													Steering Wheel Mounted ControlYes
 - 
													Remote Ac ControlYes
 - 
													Engine Start/Stop ButtonYes
 - 
													Real-Time Vehicle TrackingYes
 - 
													Parking SensorsRear
 
- 
													Anti-Lock Braking SystemYes
 - 
													Central LockingYes
 - 
													No of Airbags2
 - 
													Passenger AirbagYes
 - 
													Side Airbag-FrontNo
 - 
													Driver AirbagYes
 - 
													Day & Night Rear View MirrorYes
 - 
													Seat Belt WarningYes
 - 
													EBDYes
 - 
													Rear CameraNo
 - 
													Anti-Theft DeviceNo
 - 
													Speed AlertYes
 - 
													360 View CameraNo
 - 
													Electronic Stability ControlYes
 
- 
													Rear AC VentsNo
 - 
													Cruise ControlYes
 - 
													Adjustable HeadrestYes
 - 
													Accessory Power OutletYes
 - 
													Foldable Rear Seat60:40 Split
 - 
													KeyLess EntryYes
 - 
													Steering Wheel Gearshift PaddlesNo
 - 
													Central Console ArmrestWith Storage
 - 
													USB ChargerNo
 - 
													Headlight OffYes
 - 
													Hazaed Lights On/offYes
 - 
													Front Footwell IlluminationYes
 
- 
													RadioYes
 - 
													Wireless Phone ChargingNo
 - 
													Apple CarPlayNo
 - 
													Android AutoNo
 - 
													Touch ScreenNo
 - 
													Touch Screen sizeNo
 - 
													Smart Watch ConnectivityYes
 - 
													Speakers FrontNo
 - 
													Touchscreen Smartplay StudioNo
 - 
													Voice Command SystemNo
 - 
													Bluetooth ConnectivityNo
 
- 
													Length3530 mm
 - 
													Width1490 mm
 - 
													Height1520 mm
 - 
													Wheelbase2380 mm
 - 
													Bootspace214 Liters
 - 
													Seating Capacity5
 - 
													Turning Radius4.5 m
 - 
													Kerb Weight1015 - 1030 (MT), 10
 - 
													Gross Vehicle Weight(GVW)1480 kg
 
The kerb weight of Maruti FRONX is 965-970.
Maruti FRONX is available in Petrol Option with Manual & Automatic transmission.
Maruti FRONX has a tyre size of 195/60 R16.
Very good experience with Maruti Fronx very good mileage. Very smooth drive without lag. It is more than a crossover.
I recently had the opportunity to test drive, and overall, I was quite impressed with the vehicle. This is a classic car that packs a lot of power and performance.
I like this car good price range for middle-class people looking very nice lovely and wonderful SUV in this segment.

										
										


