Maruti Nexa Fronx Sigma CNG Quotation in Mumbai
 
 
 
 Fronx Sigma CNG On Road Price : 900142
EMI : 14774| Variant | Price | Book | |
|---|---|---|---|
| Sigma CNG | Ex Showroom | 778900 | E-Book | 
| Registration | 0 | ||
| Other | 121242 | ||
| On Road Price | 900142 | ||
Note: Prices May Vary According to Feature.
Click “Download Quotation" to download quotation and check the On-Road price of Maruti NexaFronx Sigma CNG in Mumbai
- 
													Engine Capacity1197 cc
 - 
													Max Power66 kW @ 6000 rpm
 - 
													Max Torque113 Nm @ 4400 rpm
 - 
													No. of Cylinders4m
 - 
													Fuel TypePetrol
 - 
													Fuel Tank Capacity37 lit
 - 
													Fuel Efficiency23.76 kmpl
 - 
													Emission StandardBS VI
 
- 
													TypeAutomatic
 
- 
													Front BreakDisc
 - 
													Front SuspensionMac Pherson Strut
 - 
													Rear BreakDrum
 - 
													Rear SuspensionTorsion Beam
 - 
													Tyre Size165/80 R14
 
- 
													Adjustable HeadlightsYes
 - 
													Power Adjustable Exterior Rear View MirrorNo
 - 
													Manually Adjustable Ext. Rear View MirrorYes
 - 
													Electric Folding Rear View MirrorNo
 - 
													Rear Window WiperNo
 - 
													Rear Window WasherNo
 - 
													Rear Window DefoggerYes
 - 
													Wheel CoversYes
 - 
													Alloy WheelsNo
 - 
													Rear SpoilerYes
 - 
													Outside Rear View Mirror Turn IndicatorsNo
 - 
													Intergrated AntennaYes
 - 
													Chrome GrilleYes
 - 
													Halogen HeadlampsYes
 - 
													Tyre Size195/60 R16
 - 
													Wheel Size16
 - 
													LED DRLsNo
 
- 
													Electronic Multi-TripmeterYes
 - 
													Fabric UpholsteryYes
 - 
													Glove CompartmentYes
 - 
													Digital OdometerYes
 - 
													Height Adjustable Driver SeatNo
 - 
													Dual Tone DashboardYes
 
- 
													Power Windows-FrontYes
 - 
													Power Windows-RearYes
 - 
													Air ConditionerYes
 - 
													Power SteeringYes
 - 
													HeaterYes
 - 
													Adjustable SteeringYes
 - 
													Remote Engine Start/StopNo
 - 
													Low Fuel Warning LightYes
 - 
													Steering Wheel Mounted ControlYes
 - 
													Remote Ac ControlYes
 - 
													Engine Start/Stop ButtonYes
 - 
													Real-Time Vehicle TrackingYes
 - 
													Parking SensorsRear
 
- 
													Anti-Lock Braking SystemYes
 - 
													Central LockingYes
 - 
													No of Airbags2
 - 
													Passenger AirbagYes
 - 
													Side Airbag-FrontNo
 - 
													Driver AirbagYes
 - 
													Day & Night Rear View MirrorYes
 - 
													Seat Belt WarningYes
 - 
													EBDYes
 - 
													Rear CameraNo
 - 
													Anti-Theft DeviceNo
 - 
													Speed AlertYes
 - 
													360 View CameraNo
 - 
													Electronic Stability ControlYes
 
- 
													Rear AC VentsNo
 - 
													Cruise ControlYes
 - 
													Adjustable HeadrestYes
 - 
													Accessory Power OutletYes
 - 
													Foldable Rear Seat60:40 Split
 - 
													KeyLess EntryYes
 - 
													Steering Wheel Gearshift PaddlesNo
 - 
													Central Console ArmrestWith Storage
 - 
													USB ChargerNo
 - 
													Headlight OffYes
 - 
													Hazaed Lights On/offYes
 - 
													Front Footwell IlluminationYes
 
- 
													RadioYes
 - 
													Wireless Phone ChargingNo
 - 
													Apple CarPlayNo
 - 
													Android AutoNo
 - 
													Touch ScreenNo
 - 
													Touch Screen sizeNo
 - 
													Smart Watch ConnectivityYes
 - 
													Speakers FrontNo
 - 
													Touchscreen Smartplay StudioNo
 - 
													Voice Command SystemNo
 - 
													Bluetooth ConnectivityNo
 
- 
													Length3845 mm
 - 
													Width1735 mm
 - 
													Height1530 mm
 - 
													Wheelbase2450 mm
 - 
													Bootspace268 L
 - 
													Seating Capacity5
 - 
													Turning Radius3.5 M
 - 
													Kerb Weight1335 kg
 - 
													Gross Vehicle Weight(GVW)875 - 905 kg
 
5 doors are in the Maruti FRONX.
Maruti FRONX is 4 cylinder car.
The kerb weight of Maruti FRONX is 965-970.
I was about to purchase hyundai venue but after hearing about this new one from maruti suzuki, I compared all the features and found this one better, Can not wait to get this new one home.
I like this car good price range for middle-class people looking very nice lovely and wonderful SUV in this segment.
Very good experience with Maruti Fronx very good mileage. Very smooth drive without lag. It is more than a crossover.

										
										


