The Maruti S-Cross mileage is 18.55 km/l for manual transmissiona nd 18.43 km/l for automatic transmission
| Fuel Type | Transmission | Mileage |
|---|---|---|
| Petrol | Automatic | 18.43 kmpl |
| Petrol | Manual | 18.55 kmpl |
| Variants | Ex Showroom Price | |
|---|---|---|
| Maruti Nexa S-Cross Sigma | ₹ 839000 Get On Road Price | Get On Road Price |
| Maruti Nexa S-Cross Delta | ₹ 839000 Get On Road Price | Get On Road Price |
| Maruti Nexa S-Cross Zeta | ₹ 839000 Get On Road Price | Get On Road Price |
| Maruti Nexa S-Cross Zeta AT | ₹ 839000 Get On Road Price | Get On Road Price |
| Maruti Nexa S-Cross Delta AT | ₹ 839000 Get On Road Price | Get On Road Price |
| Maruti Nexa S-Cross Alpha | ₹ 839000 Get On Road Price | Get On Road Price |
| Maruti Nexa S-Cross Alpha AT | ₹ 839000 Get On Road Price | Get On Road Price |
Note: Prices May Vary According to Feature.
The Maruti S-Cross comes in 5 different colours Nexa blue, Caffeine brown, Granite grey, Pearl arctic white, Premium silver
The mileage for Maruti Suzuki S-cross is 18.55 for Manual and 18.43 for Automatic.