Maruti S-Presso Lxi (O) Quotation in Mumbai
 
 
 
 S-Presso Lxi (O) On Road Price : 508692
EMI : 8349| Variant | Price | Book | |
|---|---|---|---|
| Lxi (O) | Ex Showroom | 427500 | E-Book | 
| Registration | 50516 | ||
| Other | 30676 | ||
| On Road Price | 508692 | ||
Note: Prices May Vary According to Feature.
Click “Download Quotation" to download quotation and check the On-Road price of Maruti S-Presso Lxi (O) in Mumbai
- 
													Engine Capacity998 cc
 - 
													Max Power50 kW @ 5500 rpm
 - 
													Max Torque90nm@3500rpm
 - 
													No. of Cylinders4m
 - 
													Fuel TypePetrol
 - 
													Fuel Tank Capacity27 lit
 - 
													Fuel Efficiency21.7 kmpl
 - 
													Emission StandardBS VI
 
- 
													TypeManual
 
- 
													Front BreakVentilated Disc
 - 
													Front SuspensionMacPherson Strut with Coil Spring
 - 
													Rear BreakDrum
 - 
													Rear SuspensionTorsion Beam with Coil Spring
 - 
													Tyre Size145/80 R13
 
- 
													SUV Inspired Bold Front FasciaYes
 - 
													Twin Chamber HeadlampsYes
 - 
													Signature C shaped Tail LampsYes
 - 
													Side Body CladdingYes
 - 
													Fog Lights - FrontNo
 - 
													Fog Lights - RearNo
 - 
													Power Adjustable Exterior Rear View MirrorNo
 - 
													Manually Adjustable Ext. Rear View MirrorYes
 - 
													Electric Folding Rear View MirrorNo
 - 
													Rain Sensing WiperNo
 - 
													Rear Window WiperNo
 - 
													Rear Window WasherNo
 - 
													Rear Window DefoggerNo
 - 
													Wheel CoversYes
 - 
													Alloy WheelsNo
 - 
													Power AntennaYes
 - 
													Tinted GlassNo
 - 
													Removable/Convertible TopNo
 - 
													Roof CarrierNo
 - 
													Sun RoofNo
 - 
													Moon RoofNo
 - 
													Side StepperNo
 - 
													Intergrated AntennaNo
 - 
													Smoke HeadlampsNo
 - 
													Roof RailNo
 - 
													Trunk OpenerLever
 - 
													Tyre Size145/80 R13
 - 
													Tyre TypeTubeless,Radial
 - 
													Wheel Size13
 
- 
													Dynamic Centre ConsoleYes
 - 
													High Seating for commanding drive viewYes
 - 
													Front Cabin Lamp( 3 positions)Yes
 - 
													Electronic Multi-TripmeterYes
 - 
													Leather SeatsNo
 - 
													Fabric UpholsteryYes
 - 
													Leather Steering WheelNo
 - 
													Glove CompartmentYes
 - 
													Digital ClockYes
 - 
													Outside Temperature DisplayNo
 - 
													Digital OdometerYes
 - 
													Electric Adjustable SeatsNo
 - 
													Driving Experience Control EcoNo
 - 
													Height Adjustable Driver SeatNo
 - 
													Ventilated SeatsNo
 
- 
													Front Console Utility SpaceYes
 - 
													1L Bottle Holders with Map Pockets (front doors)Yes
 - 
													Rear Console Utility SpaceYes
 - 
													Co-Driver Side Utility SpaceYes
 - 
													Reclining & Front Sliding SeatsYes
 - 
													Smart Access Card EntryNo
 - 
													Smart Key BandNo
 - 
													KeyLess EntryNo
 - 
													Engine Start/Stop ButtonNo
 - 
													Glove Box CoolingNo
 - 
													Steering Wheel Gearshift PaddlesNo
 - 
													Central Console ArmrestNo
 - 
													Gear Shift IndicatorNo
 - 
													Rear CurtainNo
 
- 
													HEARTECT PlatformYes
 - 
													Driver side AirbagYes
 - 
													ABS with EBDYes
 - 
													Seat belt reminder (Dr+Co. Dr) with BuzzerYes
 - 
													Reverse Parking SensorsYes
 - 
													Speed Alert System^Yes
 - 
													Pedestrian protectionYes
 - 
													Crash complianceYes
 - 
													ImmobiliserYes
 - 
													Child Proof Rear Door LockYes
 - 
													Hill Descent ControlNo
 - 
													Hill AssistNo
 - 
													Impact Sensing Auto Door UnlockNo
 - 
													360 View CameraNo
 
- 
													Digital Display in the Instrument ClusterYes
 
- 
													Length3565 mm
 - 
													Width1520 mm
 - 
													Height1549 mm
 - 
													Wheelbase2380 mm
 - 
													Bootspace270 Litres
 - 
													Seating Capacity5
 - 
													Turning Radius4.5 m
 - 
													Kerb Weight740 kg
 - 
													Gross Vehicle Weight(GVW)1170 kg
 
S-Presso On-Road price Starts with Rs 4.43 Lakh* and goes upto Rs 5.82 Lakh*
Maruti S-Presso is available in 6 colours – Pear Starry Blue, Solid Sizzle Orange, Solid Fire Red, Metallic Granite Grey, Metallic Silky Silver, Solid Superior White
There are total 10 variants of Maruti Suzuki S-Presso. The available variants are Maruti S-Presso STD, Maruti S-Presso STD(O), Maruti S-Presso LXI, Maruti S-Presso LXI(O), Maruti S-Presso VXI, Maruti S-Presso VXI(O), Maruti S-Presso VXI+, Maruti S-Presso VXI AGS, Maruti S-Presso VXI(O) AGS, Maruti S-Presso VXI+ AGS
Amazing new design perfect for a short family with good ground clearance look like perfect mini SUV vehicle and, overall affordable with 998CC k10 B engine also digital speedometer. Good car amazing features at this price. The music system is also good. Overall very nice opinion.
This car gives very good performance. I am really happy with the mileage. It gives around 20-25 kmpl. The headspace is sufficient and moreover the cost is also budget friendly for middle class people. AC has great cooling and the engine performance is very smooth. I would suggest this car to my friends.
We have had this car for 1 month. Quality is awesome, I got 24Kmpl average on the highway for AMT Variant. Found a little lag while overtaking. But its value for money car. I am so impressed with the mileage of this car. If you are a first-time buyer and driving more in the city area purchase the AMT version blindly. It will never disappoint you. The speakers are also good.

										
										








