| Ex Showroom | 839000 |
|---|---|
| Registration | 156584 |
| Insurance (Buy Insurance) | 48685 |
| Other | 482282 |
| On Road Price | 1526551 |
| EMI 28188
EMI Calculated
10% - Down Payment, 8.5% - Interest (*) Based on CIBIL, 5 Years - Tenure. |
Nexa S-Cross price in Thane starts from Rs ₹ 839000 * (Ex-Showroom) and goes upto Rs ₹ 839000 * (Ex-Showroom). Below, Check out the On-road price of Nexa S-Cross in Thane for all variants.
| Variants | Ex Showroom Price | Book | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maruti Nexa S-Cross Delta | ₹ 839000 | E-Book | ||||||||
|
||||||||||
| Maruti Nexa S-Cross Alpha | ₹ 839000 | E-Book | ||||||||
| Maruti Nexa S-Cross Sigma | ₹ 839000 | E-Book | ||||||||
| Maruti Nexa S-Cross Delta AT | ₹ 839000 | E-Book | ||||||||
| Maruti Nexa S-Cross Zeta AT | ₹ 839000 | E-Book | ||||||||
| Maruti Nexa S-Cross Zeta | ₹ 839000 | E-Book | ||||||||
| Maruti Nexa S-Cross Alpha AT | ₹ 839000 | E-Book | ||||||||
Note: Prices May Vary According to Feature.
Some great specifications of the S-cross are the idle start stop, brake energy regeneration and torque assist during acceleration
The mileage for Maruti Suzuki S-cross is 18.55 for Manual and 18.43 for Automatic.